Output | Input | ||
Output power capacity | 800Watts / 1.0 kVA | Nominal Input Voltage | 230V |
Max Configurable Power (Watts) | 800Watts / 1.0 kVA | Input frequency | 50/60 Hz +/- 3 Hz (auto sensing) |
Nominal Output Voltage | 230V | Input Connections | IEC-320 C14 |
Output Frequency (sync to mains) | 50/60Hz +/- 3 Hz | Input voltage range for main operations | 160 – 286V |
Topology | Line Interactive | Input voltage adjustable range for mains operation | 151 – 302V |
Waveform type | Stepped approximation to a sinewave | Number of Power Cords | 1 |
Output Connections |
(8) IEC 320 C13 (Battery Backup)
(2) IEC Jumpers (Battery Backup)
|
Cord Length | 1.83meters |
Output Voltage Distortion | Less than 5% |