Compare Logitech Video Conferencing
The comparison table below is showing the 4 different model of Logitech Video Conferencing devices.
Each of them is suited for different environment settings and usages.
Compare Logitech Video Conferencing | Logitech | Logitech | Logitech | Logitech | ||||||||
Maximum Participation | | | | | ||||||||
Video Quality | Full HD 1080p @ 30 fps | Full HD 1080p @ 30 fps | 4K Ultra HD, 1080p Full HD, 720p HD video calling @ 30 fps4 | Full HD 1080p @ 30 fps | ||||||||
H.264 | UVC 1.1 / SVC | UVC 1.5 / SVC | UVC compliant for plug and play | UVC 1.5 / SVC | ||||||||
Field of View | 78° diagonal | 90° diagonal | 120° diagonal | 90° diagonal | ||||||||
Pan/Tilt | 180° pan/ 55° tilt | Digital Pan and Tilt | 170° Motorized Pan/Tilt | 260° pan/130° tilt | ||||||||
Full HD Zoom | 1.2x digital zoom | 4x digital zoom | 5x HD zoom | 10x lossless zoom | ||||||||
Speakerphone Features | Full duplex omni-directional speakerphone | Full duplex omni-directional speakerphone | Full duplex omni-directional speakerphone | Full duplex omni-directional speakerphone | ||||||||
Acoustic Echo Cancellation | ✔ | ✔ | ✔ | ✔ | ||||||||
Noise Reduction Technology | ✔ | ✔ | ✔ | ✔ | ||||||||
Audio Pickup Range | 1.8 m/6’ diameter | 3.7 m/12′ diameter (360° audio) | 2.4 m/8’ diameter(4.2 m/14’ diameter with optional expansion mic) | 6 m/20′ diameter(8.5 m/28′ diameter with optional expansion mics) | ||||||||
360° Wideband Audio | ✔ | HD Audio | ||||||||||
Bluetooth® and NFC Technology | ✔ | ✔ | ✔ | ✔ | ||||||||
Microphones (Tx) | 1 omni-directional mic | 2 omni-directional mics | 3 omni-directional mics | 4 omni-directional mics | ||||||||
Speakers (Rx) | Mono | Mono | Custom-tuned speaker | Mono | ||||||||
Wireless Screen Mirroring1 | ✔ | |||||||||||
Designed for Portability | ✔ | |||||||||||
Remote Control | ✔ | ✔ | ✔ | ✔ | ||||||||
Remote Control Dockable | ✔ | ✔ | ||||||||||
Kensington Security Slot | ✔ | ✔ | ✔ | |||||||||
Rechargeable Battery | ✔ | |||||||||||
Expected Battery Life/Talk Time | N/A | Video calls/screen mirroring: up to 3 hours Speakerphone: up to 15 hours (with fully charged battery) | N/A | N/A | ||||||||
Compatibility | Certified for Skype® for Business, Cisco® compatible2, and enhanced integration with Logitech Collaboration Program members3 | Certified for Skype for Business, Cisco compatible2, and enhanced integration with Logitech Collaboration Program members3 | Certified for Skype for Business, Microsoft Cortana®, Cisco compatible2, and enhanced integration with Logitech Collaboration Program members3 | Certified for Skype for Business, Cisco compatible2, and enhanced integration with Logitech Collaboration Program members3 | ||||||||
Warranty | 2-year limited hardware | 2-year limited hardware | 2-year limited hardware | 2-year limited hardware | ||||||||
Logitech | Logitech | Logitech | Logitech | |||||||||
Part # | 960-000866 | 960-001013 | 960-001104 | 960-000971 | ||||||||
Purchase | Buy Now | Buy Now | Buy Now | Buy Now |
Need help?
Let us help you, our friendly team will be happy to assist