
| Output | Input | ||
| Output power capacity | 1.98 KWatts / 2.2 kVA | Nominal Input Voltage | 208V , 230V |
| Max Configurable Power (Watts) | 1.98 KWatts / 2.2 kVA | Input frequency | 50/60 Hz +/- 3 Hz (auto sensing) |
| Nominal Output Voltage | 208V , 230V | Input Connections | IEC-320 C20, Schuko CEE 7 / EU1-16P, British BS1363A |
| Output Frequency (sync to mains) | 50/60Hz +/- 3 Hz | Input voltage range for main operations | 140 – 280V |
| Topology | Line Interactive | Number of Power Cords | 1 |
| Waveform type | Sine wave | Other Input Voltages | 220, 240 |
| Output Connections |
(8) IEC 320 C13 (Battery Backup)
(2) IEC Jumpers (Battery Backup)
(1) IEC 320 C19 (Battery Backup)
|
Transfer Time | 2-4 ms |
| Transfer Time | 6ms typical : 10ms maximum |