Output | Input | ||
Output power capacity | 1.0 KWatts / 1.5 kVA | Nominal Input Voltage | 230V |
Max Configurable Power (Watts) | 1.0 KWatts / 1.5 kVA | Input frequency | 50/60 Hz +/- 3 Hz (auto sensing) |
Nominal Output Voltage | 230V | Input Connections | IEC-320 C14 |
Output Voltage Note | Configurable for 220 : 230 or 240 nominal output voltage | Input voltage range for main operations | 160 – 286V |
Output Voltage Distortion | Less than 5% at full load | Input voltage adjustable range for mains operation | 151 – 302V |
Waveform type | Sine wave | Other Input Voltages | 220, 240 |
Output Connections |
(2) IEC Jumpers (Battery Backup) (8) IEC 320 C13 (Battery Backup) |
Cord Length | 1.83meters |
Output Frequency (sync to mains) | 47 – 53 Hz for 50 Hz nominal, 57 – 63 Hz for 60 Hz nominal | Number of Power Cords | 1 |
Other Output Voltages | 220, 240 | ||
Topology | Line Interactive |