–Differences Between Microsoft 365 Plans–
Description | Business Premium | Business Basic | Business Standard | Microsoft 365 Apps | Enterprise E1 | Enterprise E3 | Enterprise E5 |
Price | USD 8.25 | USD 4 | USD 12.50 | USD 12 | USD 8 | USD 20 | US 35 |
User Max | 300 | 300 | 300 | No Limit | No Limit | No Limit | No Limit |
Exchange Online (P1/P2) (Differences) | ✘ | P1 | P1 | ✘ | P1 | P2 | P2 |
OneDrive for Business (P1/P2) (Differences) | P1 | P1 | P1 | P1 | P1 | P2 | P2 |
Sharepoint Online (P1/P2) (Differences) | ✘ | P1 | P1 | ✘ | P1 | P2 | P2 |
Skype for Business (P1/P2) (Differences) | ✘ | P2 | P2 | ✘ | P2 | P2 | P2 |
Yammer (Basic/Enterprise) (Differences) | ✘ | Basic | Basic | ✘ | Enterprise | Enterprise | Enterprise |
Sway | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Teams | ✘ | Yes | Yes | ✘ | Yes | Yes | Yes |
Office Application (Differences) | Business | ✘ | Business | ProPlus | ✘ | ProPlus | ProPlus |
Office Video | ✘ | ✘ | ✘ | ✘ | Yes | Yes | Yes |
Meeting broadcast | ✘ | ✘ | ✘ | ✘ | Yes | Yes | Yes |
Azure Rights Management (ARM) | ✘ | ✘ | ✘ | ✘ | ✘ | ARM | ARM |
Enterprise management of apps | ✘ | ✘ | ✘ | Yes | ✘ | Yes | Yes |
Self-service Business Intelligence | ✘ | ✘ | ✘ | Yes | ✘ | Yes | Yes |
Power BI Pro, Delve Analytics | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | Yes |
Cloud PBX, PSTN Conferencing | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | Yes |
Customer Lockbox | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | Yes |
Advanced Threat Protection | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | Yes |
Advanced eDiscovery | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | Yes |
Addon Features
-
Microsoft Office 365 Exchange Online Advanced Threat Protection (ATP)
- Safe Links
- Safe Attachments
-
Kaspersky Security for Microsoft Office 365
- AntiMalware Protection
- Anti-Phishing Protection
- Anti-Spam
- Attachment Filtering
-
Datto SaaS Protection
- Backup for Exchange Online, Sharepoint, OneDrive