Models and Specifications
FortiSwitches are available in a variety of models to address needs from the access layer to the datacenter. All models can be managed and configured directly from the FortiGate.
For assistance choosing a switch, visit our Product Compare Tool.
100 SERIES SWITCHES
MODEL | PORTS | POE |
---|---|---|
FS-108E | 8 GE RJ45 + 2 SFP | N/A |
FS-108E-POE | 8 GE RJ45 + 2 SFP | 4 port PoE+ with maximum 65 W |
FS-108E-FPOE | 8 GE RJ45 + 2 SFP | 8 port PoE+ with maximum 130 W |
FS-124E | 24 GE RJ45 + 4 SFP | N/A |
FS-124E-POE | 24 GE RJ45 + 4 SFP | 12 port PoE+ with maximum 185 W limit |
FS-124F | 24 x GE RJ45 ports, 4 x 10GE SFP+ | N/A |
FS-124F-POE | 24x GE RJ45 ports, 4 x 10GE SFP+ | 12 ports POE+ with Max 185W limit |
FS-124F-FPOE | 24 x GE RJ45 ports, 4 x 10GE SFP+ | 24 ports POE+ with Max 370W limit |
FS-124E-FPOE | 24 GE RJ45 + 4 SFP | 24 port PoE+ with maximum 370 W limit |
FS-148E | 48 x GE RJ45 ports, 4 x GE SFP | N/A |
FS-148E-POE | 48 x GE RJ45 ports, 4 x GE SFP | 24 ports POE+ with Max 370W limit |
FS-148F | 48 x GE RJ45 ports, 4 x 10GE SFP+ | NA |
FS-148F-PoE | 48 x GE RJ45 ports, 4 x 10GE SFP+ | 24 ports POE+ with Max 370W limit |
FS-148F-FPOE | 48 x GE RJ45 ports, 4 x 10GE SFP+ | 48 ports POE+ with Max 740W limit |
FS-108F | 8xGE RJ45 + 2 SFP ports | NA |
FS-108F-PoE | 8xGE RJ45 + 2 SFP ports | 4 port PoE+ with maximum 65 W |
FS-108F-FPoE | 8xGE RJ45 + 2 SFP ports | 8 port PoE+ with maximum 130 W |
200 SERIES SWITCHES
MODEL | PORTS | POE |
---|---|---|
FortiSwitch 224D-FPOE | 24 GE RJ45 + 4 SFP | 24 port PoE+ with maximum 370 W limit |
FS-248D | 48 GE RJ45 + 4 SFP | N/A |
FS-224E | 24 GE RJ45 + 4 SFP ports | N/A |
FS-224E-POE | 24 GE RJ45 + 4 SFP ports | 12 port PoE+ with maximum 180 W limit |
FS-248E-POE | 48 GE RJ45 + 4 SFP ports | 24 port PoE+ with maximum 370 W limit |
FS-248E-FPOE | 48 GE RJ45 + 4 SFP ports | 48 port PoE+ with maximum 740 W limit |
400 AND 500 SERIES CAMPUS SWITCHING
MODEL | PORTS | POE |
---|---|---|
FS-424E-Fiber | 24 x GE SFP ports, 4 x 10 GE SFP+ uplinks | N/A |
FS-424E | 1GbE 24 port 4X 10GbE | N/A |
FS-424E-POE | 1GbE 24 port 4X 10GbE | 250 W POE 421 FPOE |
FS-424E-FPoE | 1GbE 24 port 4X 10GbE | 421 W POE 421 FPOE |
FS-M426E-FPoE | 16 x GE RJ45 ports, MGIG 8 x 2.5 GE + 2 x 5GE, 4X 10GE SFP+ | Full PoE+ w/8 Port 802.3bt Class 6, maximum 420 W limit |
FS-448E | 1GbE 48 port 4X 10GbE | N/A |
FS-448E-PoE | 1GbE 48 port 4X 10GbE | 421 W POE 421 FPOE |
FS-448E-FPoE | 1GbE 48 port 4X 10GbE | 772W POE 421 FPOE |
FS-524D | 24 GE RJ45, 4x 10 GE SFP+ and 2x 40 GE QSFP+ | N/A |
FS-524D-FPOE | 24 GE RJ45, 4x 10 GE SFP+, 2x 40 GE QSFP+ | 24 port PoE+ with maximum 400 W limit |
FS-548D | 48 GE RJ45, 4x 10 GE SFP+ and 2x 40 GE QSFP+ | N/A |
FS-548D-FPOE | 48 GE RJ45, 4x 10 GE SFP+ and 2x 40 GE QSFP+ | 48 port PoE+ with maximum 750 W limit |
600 SERIES SWITCHES
MODEL | PORTS | POE |
---|---|---|
FS-624F | MGIG 24 x 5GE, 4 x 25GE SFP28 | NA |
FS-624F-FPOE | MGIG 24 x 5GE, 4 x 25GE SFP28 | 1400W POE 802.3bt |
FS-648F | MGIG 32 x 2.5GE + 16 x 5GE, 8 x 25GE SFP28 | NA |
FS-648F-FPOE | MGIG 32 x 2.5GE + 16 x 5GE, 8 x 25GE SFP28 | 1800W POE 802.3bt |
1000,2000,AND 3000 CAMPUS CORE AND DATA CENTER SWITCHES
MODEL | PORTS |
---|---|
FS-1024E | 24 x 10GE SFP/SFP+ slots and 2 x 100GE QSFP28 |
FS-T1024E | 24 x GE/MGIG/10GE capable fixed copper ports and 2 x 100GE QSFP28 |
FS-1048E | 48x GE/10 GE SFP/SFP+ slots and 6x 40 GE QSFP+ or 4x 100 GE QSFP28 |
FS-2048F | 48 x 25GE SFP28 slots and 8 x 100GE QSFP28 |
FS-3032E | 32x 100 GE QSFP28 |
FORTISWITCH RUGGED
MODEL | PORTS | POE |
---|---|---|
FSR-112D-POE | 8x GE RJ45 PoE+, 4x GE SFP slots | |
FSR-424F-POE | MGIG 24 x 2.5GE, 4 x10GE and 2 x40GE | 421W POE |