Form Factor /Heigh/ Depth | |
Processor (Max)/Cache (Max) | - Choice of one Intel® Xeon® E3-1200 v5 series, Core I3®, Pentium®, or Celeron®/up to 8MB
|
Memory | - Up to 64GB of 2133MHz TruDDR4 ECC UDIMMs (4 slots)
|
Disk Bays | - 4 x 3.5-inch hot-swap/simple-swap or 8 x 2.5-inch hot-swap/simple-swap
|
RAID Support | - 24TB 3.5-inch hot-swap SAS/SATA HDDs; 16TB 3.5-inch simple-swap SATA HDDs; 16TB 2.5-inch hot-swap/simple-swap SATA HDDs; 16TB 2.5-inch hot-swap SAS/SATA HDDs; or 6.4TB hot-swap SATA SSDs
|
Power Supply | - One fixed 300W 80 PLUS Gold; or two hot-swap redundant 460W 80 PLUS Gold / Energy star 2.0
|
Network Interface | - 2 x GbE ports (1 shared with systems management); opt. single- or dual-port 10GbE adapter
|
Expansion Slots | - 2 PCIe 3.0 (One reserved for optional M1210 RAID controller)
|
USB Ports/VGA Ports | - Up to 2 x USB 3.0 front, 2 x USB 3.0 rear, 1 x USB 3.0 Interior
|
Hot-Swap Components | |
Systems Management | - Lenovo XClarity Administrator with mobile option, Lenovo XClarity Pro software bundle, IMM 2.1, Chared GbE port
|
Operating Systems Supported | - Microsoft Windows Server, SUSE Linux; Red Hat Enterprise Linux; Ubuntu (tested and certified); VMware ESXI
|
Limited Warranty | - 3-year parts and labor or 1-year parts and labor
|