Home Theatre Projectors
Whether you enjoy movies, games or sporting events, every image is sure to pop off the screen with state-of-the-art, innovative projector features.
EPSON | Home Theater Projectors | ||||||||||||
|
|
||||||||||||
Model | EH-TW650 | EH-TW5650 | |||||||||||
Part Number | V11H849052 | V11H852052 | |||||||||||
Resolution (Native) | 1080P (1920 x 1080) | 1080P (1920 x 1080) | |||||||||||
Brightness (White & Colour Light Output) | 3100 Lumens | 2500 Lumens | |||||||||||
Contrast Ratio | 15000 : 1 | 60000 : 1 | |||||||||||
Optical Zoom | 1.2x (Digital Zoom) | 1.6x (Digital Zoom) | |||||||||||
Lamp Hours (Stand/Eco) | 4500hr/ 7500hr | 4500hr/ 7500hr | |||||||||||
Keystone Correction | Vertical (Auto); Horizontal (Manual) | Vertical (Auto); Horizontal (Manual) | |||||||||||
Sound Output | Mono, 2W | Mono, 10W | |||||||||||
Throw Ratio (Wide-Tele) | 1.02 (Wide), 1.23 (Tele) | 1.33 (Wide), 2.16 (Tele) | |||||||||||
Diagonal Screen Size/ Distance ( Standard Lens) | 80′ Projection @ 1 .81 – 2.19m | 80′ Projection @ 2.35 – 3.82m | |||||||||||
Computer Input (D-sub 15pin) | 1x | 1x | |||||||||||
Monitor Out | – | – | |||||||||||
RS-232C | – | – | |||||||||||
HDMI | 2x (1 MHL) | 2x (1 MHL) | |||||||||||
Wired LAN (RJ45) | – | – | |||||||||||
Wireless | Built-in (IEEE 802.11 b/g/n) | Built-in (IEEE 802.11 b/g/n) | |||||||||||
USB | Type A&B | Type A&B | |||||||||||
Start-Up Period | 6 sec | 15 sec | |||||||||||
Cool Down Period | Instant Off | Instant Off | |||||||||||
Dimension | 302 x 92 x 252 mm | 309 x 122 x 285 mm | |||||||||||
Weight | 2.7 kg | 3.5kg | |||||||||||
USB Display | 3-in-1 ( Image, Sound & Control, PC/Mac OS compatible) | 3-in-1 ( Image, Sound & Control, PC/Mac OS compatible) | |||||||||||
EasyMP Network Projection | Yes | Yes | |||||||||||
Replacement Lamp | ELPLP96 | ELPLP96 | |||||||||||
Air Filter | ELPAF32 | ELPAF55 | |||||||||||
Quick Wireless Connection Key | N.A | N.A | |||||||||||
Wireless LAN Unit | N.A | N.A | |||||||||||
Features | Low Lamp replacement @ $88 Basic entry home/business projector Multi PC Projection Split Screen EPSON iProjection Eco Friendly Functions Horizontal Keystone Adjuster Slider |
Low Lamp replacement @ $88 Multi PC Projection Split Screen 2D to 3D conversion Frame Interpolation Horizontal Keystone Adjuster Slider Optional ELPGS03 RF Full HD 3D Glasses (SKU# V12H548005) In Built 16W speaker Miracast |
|||||||||||
Soft Carrying Case | Included | Included | |||||||||||
Model | EH-TW650 | EH-TW5650 | |||||||||||
Reseller (S$) b/gst | $873 | $1,420 | |||||||||||
Free 2 x RF Full HD 3D Glasses (ELPGS03) 1/10 ~ 31/10 | |||||||||||||
Reseller GM (%) | 15% | 15% | |||||||||||
MSRP b/gst (S$) | $1,027 | $1,671 | |||||||||||
MSRP after GST (S$) and End | $1,099 | $1,788 |